Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-09-09 GOLD (GC) 100 SHORT 1786.75 1792.75 0 -600 0 -600 0
2021-09-09 SILVER (SI) 5000 LONG 24.01 24.09 24.26 375 875 1250 0
2021-09-08 GOLD (GC) 100 SHORT 1795.9 1791.9 1786.9 400 500 900 0
2021-09-08 CRUDE OIL (CL) 1000 SHORT 69.2 69.7 0 -500 0 -500 0
2021-09-07 CRUDE OIL (CL) 1000 SHORT 68.7 68.3 67.8 400 500 900 0
2021-09-07 GOLD (GC) 100 LONG 1812 1806 0 -600 0 -600 0
2021-09-07 SILVER (SI) 5000 LONG 24.15 24.25 24.4 500 750 1250 0
2021-09-06 CRUDE OIL (CL) 1000 SHORT 68.4 68.4 0 0 0 0 0
2021-09-06 SILVER (SI) 5000 LONG 24.8 24.65 0 -750 0 -750 0
2021-09-03 CRUDE OIL (CL) 1000 LONG 70 70.4 0 400 0 400 0
‹ First  < 4 5 6 7 8 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.