Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-10-07 CRUDE OIL (CL) 1000 SHORT 76.75 76.35 75.85 400 500 900 0
2021-10-07 SILVER (SI) 5000 LONG 22.7 22.8 0 500 0 500 0
2021-10-06 CRUDE OIL (CL) 1000 SHORT 78.8 78.4 77.9 400 500 900 0
2021-10-06 SILVER (SI) 5000 SHORT 22.35 22.25 0 500 0 500 0
2021-10-05 CRUDE OIL (CL) 1000 LONG 78 78.4 78.9 400 500 900 0
2021-10-05 SILVER (SI) 5000 LONG 22.62 22.47 0 -750 0 -750 0
2021-10-04 SILVER (SI) 5000 SHORT 22.31 22.46 0 -750 0 -750 0
2021-10-04 CRUDE OIL (CL) 1000 LONG 75.8 76 0 200 0 200 0
2021-10-04 GOLD (GC) 100 LONG 1753.6 1757.6 1762.6 400 500 900 0
2021-10-01 GOLD (GC) 100 LONG 1755.75 1759.75 0 400 0 400 0
 1 2 3 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.