Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-10-01 CRUDE OIL (CL) 1000 LONG 75.05 74.55 0 -500 0 -500 0
2021-10-01 SILVER (SI) 5000 LONG 22.1 22.17 22.35 350 900 1250 0
2021-09-30 CRUDE OIL (CL) 1000 SHORT 74.4 73.8 0 600 0 600 0
2021-09-30 GOLD (GC) 100 SHORT 1727.9 1724.55 0 335 0 335 0
2021-09-30 SILVER (SI) 5000 SHORT 21.54 21.7 0 -800 0 -800 0
2021-09-29 SILVER (SI) 5000 SHORT 22.23 22.13 21.98 500 750 1250 0
2021-09-29 CRUDE OIL (CL) 1000 SHORT 74.1 73.8 0 300 0 300 0
2021-09-28 SILVER (SI) 5000 SHORT 22.45 22.35 22.2 500 750 1250 0
2021-09-28 CRUDE OIL (CL) 1000 SHORT 76.15 75.75 75.25 400 500 900 0
2021-09-28 GOLD (GC) 100 SHORT 1749 1745 1740 400 500 900 0
 < 1 2 3 4 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.