Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-09-22 CRUDE OIL (CL) 1000 SHORT 71.55 72.05 0 -500 0 -500 0
2021-09-21 SILVER (SI) 5000 LONG 22.5 22.6 22.8 500 1000 1500 0
2021-09-21 CRUDE OIL (CL) 1000 LONG 70.9 71.3 0 400 0 400 0
2021-09-20 CRUDE OIL (CL) 1000 SHORT 70.75 70.35 69.85 400 500 900 0
2021-09-20 SILVER (SI) 5000 LONG 22.28 22.38 0 500 0 500 0
2021-09-17 GOLD (GC) 100 LONG 1765.3 1759.3 0 -600 0 -600 0
2021-09-17 SILVER (SI) 5000 LONG 23.05 22.9 0 -750 0 -750 0
2021-09-17 GOLD (GC) 100 SHORT 1760 1752 1745 800 700 1500 0
2021-09-17 CRUDE OIL (CL) 1000 SHORT 71.85 71.45 0 400 0 400 0
2021-09-16 GOLD (GC) 100 SHORT 1782.5 1778.5 1773.5 400 500 900 0
‹ First  < 2 3 4 5 6 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.