Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-09-15 CRUDE OIL (CL) 1000 LONG 71.2 71.53 72.1 330 570 900 0
2021-09-15 SILVER (SI) 5000 LONG 23.8 23.9 0 500 0 500 0
2021-09-14 SILVER (SI) 5000 SHORT 23.55 23.45 0 500 0 500 0
2021-09-14 GOLD (GC) 100 SHORT 1786 1792 0 -600 0 -600 0
2021-09-14 CRUDE OIL (CL) 1000 LONG 71 70.5 0 -500 0 -500 0
2021-09-13 GOLD (GC) 100 SHORT 1788.5 1794.5 0 -600 0 -600 0
2021-09-13 SILVER (SI) 5000 SHORT 23.65 23.55 23.4 500 750 1250 0
2021-09-13 CRUDE OIL (CL) 1000 LONG 70.6 70.9 0 300 0 300 0
2021-09-10 GOLD (GC) 100 SHORT 1793 1789 0 400 0 400 0
2021-09-10 CRUDE OIL (CL) 100 LONG 69.5 69.9 0 400 0 400 0
‹ First  < 3 4 5 6 7 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.