Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-09-02 CRUDE OIL (CL) 1000 LONG 68.55 68.9 69.45 350 550 900 0
2021-09-02 SILVER (SI) 5000 LONG 23.9 23.98 24.17 400 950 1350 0
2021-09-01 SILVER (SI) 5000 LONG 23.82 23.92 24.07 500 750 1250 0
2021-09-01 GOLD (GC) 100 SHORT 1809 1815 0 -600 0 -600 0
2021-08-31 CRUDE OIL (CL) 1000 LONG 69.2 68.7 0 -500 0 -500 0
2021-08-31 GOLD (GC) 100 LONG 1818 1812 0 -600 0 -600 0
2021-08-31 SILVER (SI) 5000 SHORT 24.04 23.95 23.79 450 800 1250 0
2021-08-31 CRUDE OIL (CL) 1000 SHORT 68.7 68.38 0 320 0 320 0
2021-08-30 GOLD (GC) 100 LONG 1816.5 1816.5 0 0 0 0 0
2021-08-30 CRUDE OIL (CL) 1000 SHORT 68.4 68.08 0 320 0 320 0
‹ First  < 5 6 7 8 9 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.