Item added in cart
Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
---|---|---|---|---|---|---|---|---|---|---|
2021-04-08 | HLT [S] | 11111.11 | LONG | 0.9 | 0.95 | 0 | 500 | 0 | 500 | 0 |
2021-04-07 | CGB | 5494.51 | LONG | 1.82 | 1.92 | 0 | 521.98 | 0 | 521.98 | 0 |
2021-04-06 | YTL | 13888.89 | LONG | 0.72 | 0.74 | 0 | 277.78 | 0 | 277.78 | 0 |
2021-04-05 | FREIGHT [S] | 7092.2 | LONG | 1.41 | 1.47 | 0 | 425.53 | 0 | 425.53 | 0 |
2021-04-01 | MCT [S] | 31746.03 | LONG | 0.315 | 0.34 | 0 | 634.92 | 0 | 634.92 | 0 |
2021-03-31 | MCT [S] | 35714.29 | LONG | 0.28 | 0.3 | 0 | 535.71 | 0 | 535.71 | 0 |
2021-03-31 | BJLAND | 33898.3 | LONG | 0.295 | 0.31 | 0 | 508.47 | 0 | 508.47 | 0 |
2021-03-30 | BJCORP | 27777.78 | LONG | 0.36 | 0.38 | 0 | 555.56 | 0 | 555.56 | 0 |
2021-03-29 | SOLUTN [S] | 8264.46 | LONG | 1.21 | 1.27 | 0 | 495.87 | 0 | 495.87 | 0 |
2021-03-26 | HPMT | 16260.16 | LONG | 0.615 | 0.65 | 0 | 569.11 | 0 | 569.11 | 0 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.