Item added in cart
Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
---|---|---|---|---|---|---|---|---|---|---|
2021-08-23 | CNASIA | 16949.15 | LONG | 0.59 | 0.62 | 0 | 508.47 | 0 | 508.47 | 0 |
2021-08-20 | FPI | 3311.26 | LONG | 3.02 | 3.15 | 0 | 430.46 | 0 | 430.46 | 0 |
2021-08-17 | DNEX [S] | 12987.01 | LONG | 0.77 | 0.76 | 0 | -194.81 | 0 | -194.81 | 0 |
2021-08-13 | SERBADK [S] | 23255.81 | LONG | 0.43 | 0.42 | 0 | -232.56 | 0 | -232.56 | 0 |
2021-07-13 | QES [S] | 12500 | LONG | 0.8 | 0.82 | 0 | 187.5 | 0 | 187.5 | 0 |
2021-07-08 | SERBADK [S] | 20000 | LONG | 0.5 | 0.48 | 0 | -400 | 0 | -400 | 0 |
2021-06-28 | FREIGHT [S] | 12658.23 | LONG | 0.79 | 0.83 | 0 | 506.33 | 0 | 506.33 | 0 |
2021-06-23 | GFM [S] | 37037.04 | LONG | 0.27 | 0.26 | 0 | -555.56 | 0 | -555.56 | 0 |
2021-06-21 | ITRONIC [S] | 36363.64 | LONG | 0.275 | 0.29 | 0 | 545.45 | 0 | 545.45 | 0 |
2021-06-18 | YGL [S] | 32258.06 | LONG | 0.31 | 0.3 | 0 | -483.87 | 0 | -483.87 | 0 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.