Item added in cart

Start a free trial

KLSE MID TERM STOCK SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-04-28 HONGSENG(S) 6134.97 LONG 1.63 1.66 0 184.05 0 184.05 0
2021-04-26 TEKSENG [S] 16000 LONG 0.625 0.66 0 480 0 480 0
2021-04-23 LUXCHEM [S] 11494.25 LONG 0.87 0.92 0 517.24 0 517.24 0
2021-04-22 JCY [S] 22727.27 LONG 0.44 0.47 0 568.18 0 568.18 0
2021-04-15 HLT [S] 10204.08 LONG 0.98 1.03 0 510.2 0 510.2 0
2021-04-14 DATAPRP 11834.32 LONG 0.845 0.88 0 414.2 0 414.2 0
2021-04-13 JETSON [S] 36363.64 LONG 0.275 0.28 0 0 0 0 0
2021-04-12 MAYBULK [S] 16129.03 LONG 0.62 0.62 0 0 0 0 0
2021-04-09 AXIATA [S] 2439.02 LONG 4.1 4.25 0 365.85 0 365.85 0
2021-04-08 VOLCANO (S) 17241.38 LONG 0.58 0.61 0 517.24 0 517.24 0
‹ First  < 2 3 4 5 6 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.