Item added in cart

Start a free trial

KLSE POSITIONAL STOCK SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-03-12 JAG [S] 24390.24 LONG 0.41 0.39 -487.8 0 -487.8 -487.8 0
2021-03-10 SAUDEE [S] 14925.37 LONG 0.67 0.74 1044.78 0 1044.78 1044.78 0
2021-03-08 MSC 5025.13 LONG 1.99 1.9 -452.26 0 -452.26 -452.26 0
2021-03-01 ARMADA 24390.24 LONG 0.41 0.46 1219.51 0 1219.51 1219.51 0
2021-02-24 KTG 41666.67 LONG 0.24 0.23 -416.67 0 -416.67 -416.67 0
2021-02-22 CNI [S] 43478.26 LONG 0.23 0.27 1521.74 0 1521.74 1521.74 0
2021-02-19 SMETRIC 46511.63 LONG 0.215 0.2 -697.67 0 -697.67 -697.67 0
2021-02-18 ARMADA 25000 LONG 0.4 0.38 -500 0 -500 -500 0
2021-02-16 SDS (S) 36363.64 LONG 0.275 0.31 1272.73 0 1272.73 1272.73 0
2021-02-16 PUNCAK [S] 25000 LONG 0.4 0.39 -375 0 -375 -375 0
‹ First  < 2 3 4 5 6 > 

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.