Item added in cart

Start a free trial

KLSE POSITIONAL STOCK SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-09-23 JETSON [S] 22988.51 LONG 0.435 0.42 0 -459.77 0 -459.77 0
2021-08-18 KAB [S] 22988.51 LONG 0.435 0.41 0 -574.71 0 -574.71 0
2021-08-13 SERBADK [S] 23255.81 LONG 0.43 0.42 0 -232.56 0 -232.56 0
2021-07-26 JAKS [S] 19230.77 LONG 0.52 0.51 0 -288.46 0 -288.46 0
2021-07-23 MOBILIA 19230.77 LONG 0.52 0.52 0 0 0 0 0
2021-06-30 GPACKET 36363.64 LONG 0.275 0.26 0 -545.45 0 -545.45 0
2021-06-23 SERBADK [S] 15873.02 LONG 0.63 0.59 0 -634.92 0 -634.92 0
2021-06-21 ITRONIC [S] 36363.64 LONG 0.275 0.27 0 -181.82 0 -181.82 0
2021-06-08 TECHBND 18518.52 LONG 0.54 0.54 0 -92.59 0 -92.59 0
2021-06-02 BJCORP 35087.72 LONG 0.285 0.3 350.88 0 350.88 350.88 0
 1 2 3 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.