Item added in cart

Start a free trial

COMEX SIGNALS


Tracksheet

Date Script Lot Position Level TG-1 TG-2 TG-1(Amount) TG-2(Amount) Total Profit/Loss (USD) Total Point
2021-07-09 CRUDE OIL (CL) 1000 LONG 73.6 74 74.5 400 500 900 0
2021-07-08 CRUDE OIL (CL) 1000 SHORT 71.8 71.4 70.9 400 500 900 0
2021-07-08 GOLD (GC) 100 SHORT 1796.2 1802.2 0 -600 0 -600 0
2021-07-08 SILVER (SI) 5000 SHORT 25.85 25.75 0 500 0 500 0
2021-07-07 GOLD (GC) 100 SHORT 1798.5 1805.5 0 -700 0 -700 0
2021-07-06 GOLD (GC) 100 LONG 1801 1805 1810 400 500 900 0
2021-07-06 SILVER (SI) 5000 LONG 26.63 26.7 0 350 0 350 0
2021-07-06 CRUDE OIL (CL) 1000 SHORT 76.6 76.35 75.7 250 650 900 0
2021-07-05 SILVER (SI) 5000 LONG 26.59 26.44 0 -750 0 -750 0
2021-07-05 CRUDE OIL (CL) 1000 LONG 75.45 75.85 76.35 400 500 900 0
‹ First  < 13 14 15 16 17 >  Last ›

Other Links

Get In Touch

Start a free trial
Disclaimer

Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.

© 2022. Ambient Research All Right Reserved.