Item added in cart
| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-23 | CNASIA | - | - | 16949.15 | 0 | LONG | 0.59 | 0 | 0.62 | 0 | 0 | 0 | 0 | 508.47 | 0 | 0 | 0 | 508.47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-08-20 | FPI | - | - | 3311.26 | 0 | LONG | 3.02 | 0 | 3.15 | 0 | 0 | 0 | 0 | 430.46 | 0 | 0 | 0 | 430.46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-08-17 | DNEX [S] | - | - | 12987.01 | 0 | LONG | 0.77 | 0 | 0.76 | 0 | 0 | 0 | 0 | -194.81 | 0 | 0 | 0 | -194.81 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-08-13 | SERBADK [S] | - | - | 23255.81 | 0 | LONG | 0.43 | 0 | 0.42 | 0 | 0 | 0 | 0 | -232.56 | 0 | 0 | 0 | -232.56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-07-13 | QES [S] | - | - | 12500 | 0 | LONG | 0.8 | 0 | 0.82 | 0 | 0 | 0 | 0 | 187.5 | 0 | 0 | 0 | 187.5 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-07-08 | SERBADK [S] | - | - | 20000 | 0 | LONG | 0.5 | 0 | 0.48 | 0 | 0 | 0 | 0 | -400 | 0 | 0 | 0 | -400 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-06-28 | FREIGHT [S] | - | - | 12658.23 | 0 | LONG | 0.79 | 0 | 0.83 | 0 | 0 | 0 | 0 | 506.33 | 0 | 0 | 0 | 506.33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-06-23 | GFM [S] | - | - | 37037.04 | 0 | LONG | 0.27 | 0 | 0.26 | 0 | 0 | 0 | 0 | -555.56 | 0 | 0 | 0 | -555.56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-06-21 | ITRONIC [S] | - | - | 36363.64 | 0 | LONG | 0.275 | 0 | 0.29 | 0 | 0 | 0 | 0 | 545.45 | 0 | 0 | 0 | 545.45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2021-06-18 | YGL [S] | - | - | 32258.06 | 0 | LONG | 0.31 | 0 | 0.3 | 0 | 0 | 0 | 0 | -483.87 | 0 | 0 | 0 | -483.87 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.
Intraday β’ Short-Term β’ Long-Term Strategies for KLSE Traders
Live 1-Hour Power Session | Designed for Malaysian Stock Market Traders
π Learn how successful traders read KLSE charts, manage risk, and trade with confidence β across timeframes.
If you trade Malaysian stocks β this session is for you.
π LIMITED SEATS β REGISTER NOW
Limited seats. Donβt miss this opportunity π