Item added in cart
Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
---|---|---|---|---|---|---|---|---|---|---|
2021-08-11 | MRNA | 100 | SHORT | 438 | 433.62 | 427.05 | 438 | 657 | 1095 | 0 |
2021-08-10 | AMZN | 100 | SHORT | 3338 | 3325 | 0 | 1300 | 0 | 1300 | 0 |
2021-08-06 | GENERAL MOTORS CO | 100 | LONG | 55.05 | 54.36 | 0 | -69 | -5436 | -5505 | 0 |
2021-08-06 | MRNA | 100 | SHORT | 404 | 399.96 | 393.9 | 0 | 0 | 0 | 0 |
2021-08-04 | MRNA | 100 | LONG | 404 | 408.04 | 414.1 | 404 | 606 | 1010 | 0 |
2021-08-03 | PFIZER INC | 100 | LONG | 44.7 | 45.15 | 45.82 | 45 | 67 | 112 | 0 |
2021-08-03 | AMZN | 100 | SHORT | 3320 | 3361.5 | 0 | -4150 | 0 | -4150 | 0 |
2021-08-02 | CITIGROUP INC | 100 | LONG | 69.1 | 67.73 | 0 | -137 | -6773 | -6910 | 0 |
2021-07-30 | AAPL | 100 | SHORT | 144.2 | 146 | 0 | -180 | 14600 | 14420 | 0 |
2021-07-29 | TSLA | 100 | LONG | 663 | 669.63 | 679.58 | 663 | 995 | 1658 | 0 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.