Item added in cart
| Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-02 | GBP/USD | 100000 | LONG | 1.378 | 1.38 | 1.38 | 200 | 300 | 500 | 50 |
| 2021-09-02 | EUR/USD | 100000 | LONG | 1.185 | 1.19 | 0 | 200 | 0 | 200 | 20 |
| 2021-09-02 | CAD/CHF | 100000 | LONG | 0.726 | 0.73 | 0 | 200 | 0 | 200 | 20 |
| 2021-09-02 | USD/CAD | 100000 | SHORT | 1.263 | 1.26 | 1.26 | 200 | 300 | 500 | 50 |
| 2021-09-01 | USD/CAD | 100000 | SHORT | 1.26 | 1.26 | 0 | -200 | 0 | -200 | -20 |
| 2021-09-01 | EUR/USD | 100000 | LONG | 1.182 | 1.18 | 0 | 200 | 0 | 200 | 20 |
| 2021-09-01 | GBP/USD | 100000 | LONG | 1.376 | 1.38 | 0 | 200 | 0 | 200 | 20 |
| 2021-08-31 | USD/CAD | 100000 | SHORT | 1.26 | 1.26 | 0 | -200 | 0 | -200 | -20 |
| 2021-08-31 | EUR/JPY | 1000 | LONG | 129.95 | 130.15 | 0 | 200 | 0 | 200 | 20 |
| 2021-08-31 | GBP/JPY | 1000 | LONG | 151.45 | 151.15 | 0 | -300 | 0 | -300 | -30 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.
Intraday β’ Short-Term β’ Long-Term Strategies for KLSE Traders
Live 1-Hour Power Session | Designed for Malaysian Stock Market Traders
π Learn how successful traders read KLSE charts, manage risk, and trade with confidence β across timeframes.
If you trade Malaysian stocks β this session is for you.
π LIMITED SEATS β REGISTER NOW
Limited seats. Donβt miss this opportunity π