Item added in cart
Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
---|---|---|---|---|---|---|---|---|---|---|
2021-04-26 | FCPO | 25 | SHORT | 3865 | 3890 | 0 | -625 | 0 | -625 | -25 |
2021-04-23 | FCPO | 25 | LONG | 4075 | 4055 | 0 | -500 | 0 | -500 | -20 |
2021-04-22 | FCPO | 25 | LONG | 3985 | 4000 | 0 | 375 | 0 | 375 | 15 |
2021-04-21 | FCPO | 25 | LONG | 3930 | 3939 | 0 | 225 | 0 | 225 | 9 |
2021-04-19 | FCPO | 25 | LONG | 3705 | 3707 | 0 | 50 | 0 | 50 | 2 |
2021-04-15 | FCPO | 25 | LONG | 3800 | 3782 | 0 | -450 | 0 | -450 | -18 |
2021-04-14 | FCPO | 25 | LONG | 3750 | 3765 | 3785 | 375 | 500 | 875 | 35 |
2021-04-13 | FCPO | 25 | LONG | 3695 | 3710 | 3730 | 375 | 500 | 875 | 35 |
2021-04-07 | FCPO | 25 | SHORT | 3840 | 3827 | 0 | 325 | 0 | 325 | 13 |
2021-04-05 | FCPO | 25 | SHORT | 3760 | 3745 | 3725 | 375 | 500 | 875 | 35 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.