Item added in cart
Date | Script | Lot | Position | Level | TG-1 | TG-2 | TG-1(Amount) | TG-2(Amount) | Total Profit/Loss (USD) | Total Point |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 | FCPO | 25 | SHORT | 4430 | 4415 | 4375 | 375 | 750 | 1125 | 45 |
2021-09-07 | FCPO | 25 | LONG | 4360 | 4375 | 4390 | 375 | 375 | 750 | 30 |
2021-09-06 | FCPO | 25 | LONG | 4375 | 4387 | 0 | 300 | 0 | 300 | 12 |
2021-09-02 | FCPO | 25 | LONG | 4200 | 4215 | 4245 | 375 | 750 | 1125 | 45 |
2021-09-01 | FCPO | 25 | SHORT | 4190 | 4185 | 0 | 125 | 0 | 125 | 5 |
2021-08-30 | FCPO | 25 | SHORT | 4270 | 4258 | 4238 | 300 | 500 | 800 | 32 |
2021-08-27 | FCPO | 25 | SHORT | 4350 | 4344 | 0 | 150 | 0 | 150 | 6 |
2021-08-26 | FCPO | 25 | LONG | 4390 | 4405 | 0 | 375 | 0 | 375 | 15 |
2021-08-25 | FCPO | 25 | SHORT | 4340 | 4325 | 4300 | 375 | 625 | 1000 | 40 |
2021-08-23 | FCPO | 25 | SHORT | 4312 | 4334 | 0 | -550 | 0 | -550 | -22 |
Ambient research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Ambient research provides market knowledge and training through webinars and demo signal packages to educate its customers.Ambient do not offer any guarantee nor claims any returns on the services. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.
© 2022. Ambient Research All Right Reserved.